CEMETERIES OF THE DARLING DOWNS AND BEYOND
Indexes and Photos of Cemeteries in S-E Qld and Northern NSW
Theodore Cemetery
This cemetery is located on Woolthorpe Road at Theodore. We photographed this cemetery in November 2008 and this transcription represents all visible and legible headstones at that time. To see a headstone photo simply click on the surname of the person of interest. (ktish64@gmail.com)
Surname | Given Name | Birth Date | Birthplace | Death Date | Deathplace | Age | Inscription |
---|---|---|---|---|---|---|---|
Anderson | Charles Gordon | 17 Mar 1974 | 74yrs | ||||
Anderson | Clara Victoria Elizabeth | 6 Apr 1975 | 103yrs | ||||
Anderson | Colin Campbell | 30 Oct 1964 | 69yrs | AIF Symbol | |||
Anderson | Constance Mary | 27 Nov 1991 | 82yrs | w/o Guy | |||
Anderson | Dorothy Kathleen | 26 Jan 1915 | 3 Feb 2001 | w/o Allan | |||
Anderson | James | 29 Jan 1943 | |||||
Anderson | Jeffrey John | 5 Oct 1982 | 13yrs | ||||
Anderson | John Guy | 2 Jun 1985 | 83yrs | h/o Constance | |||
Anderson | Josephine Winifred | 9 May 1930 | 17 Jun 2003 | ||||
Anderson | Margaret Mary | 23 Jun 1909 | 8 Aug 1997 | w/o William | |||
Anderson | Pamela Joan | 2 Oct 1938 | 22 Aug 1997 | w/o Edgar | |||
Anderson | Robert Edward (Bob) | 4 Sep 1915 | 19 Aug 2004 | h/o Nancy | |||
Anderson | Vaughan James | 4 May 1960 | Rockhampton | 30 Aug 2001 | Surrey Hospital, England | Laid to rest 11 Sep 2001, s/0 Jim and Elaine | |
Anderson | Vernon Leslie | 14 Aug 1932 | 3 Mar 2002 | ||||
Anderson | William Stewart | 17 Jan 1980 | 73yrs | ||||
Andrews | Grace Frances | 15 May 1981 | 82yrs | ||||
Andrews | Robert Claude | 27 Nov 1962 | 64yrs | ||||
Arnold | Louis Victor (Luke) | 7 Apr 1997 | 69yrs 10mths | ||||
Ashurst | Scott Francis | ||||||
Austin | Brett James | 1970 | 2003 | ||||
Barry | David Patrick | 11 Aug 1939 | |||||
Barry | Dennis Lancelot | 28 Dec 1944 | 17mths | ||||
Baxter | Frederick Nathaniel | 13 Nov 1907 | 17 Nov 1998 | ||||
Baxter (Van Bael) | Germaine | 8 Sep 1911 | Belgium | 4 Jan 1993 | |||
Bean | Robert Gibson | 4 Apr 1924 | 9 Oct 1990 | ||||
Becker | Agnes Ethel | 23 Sep 2001 | 88yrs | ||||
Becker | Charles Frederick James | 1917 | 1997 | RAAF Symbol, 6953 Flt/Serg | |||
Becker | Cyril Atkins | 28 Jan 1983 | 72yrs | ||||
Becker | Ellen | Nov 1971 | 89yrs | w/o Samuel Conrad | |||
Becker | Leslie John | 26 Feb 1922 | 28 Jan 1986 | h/o Dulcie | |||
Becker | Mary Ann Elizabeth | 19 May 1955 | 82yrs | w/o Thomas | |||
Becker | Samuel Conrad | 21 Jan 1955 | 73yrs | h/o Ellen | |||
Becker | Thomas | 15 Jan 1958 | 87yrs | h/o Mary Ann Elizabeth | |||
Beezley | Leslie Burton | 26 Jan 1926 | 21 Sep 2003 | ||||
Bergman | Iris Kathleen (Kath) | 22 May 2003 | 72yrs | ||||
Bishop | Annie Patricia | 9 Oct 1909 | 6 Sep 1981 | w/o Patrick Joseph | |||
Bishop | Patrick Joseph (Joe) | 1906 | 1986 | h/o Annie Patricia | |||
Blake | Alice Emma | 1885 | 1965 | ||||
Blomfield | Edith Elizabeth | 14 Oct 1899 | 3 Feb 1998 | 98yrs | |||
Blomfield | Lionel Charles Edwin | 26 Aug 1986 | 85yrs | ||||
Bock | Ronald Christian | 25 Apr 1927 | 23 Feb 1992 | h/o Margaret | |||
Bonner | Michael | ||||||
Boon | K A | 8 Oct 1993 | 71yrs | AIF Symbol, QX20443 Private, HQ 7 Australian Division | |||
Boon | Lillian Gloria Ann | 8 Feb 1913 | 9 Sep 2005 | ||||
Bradney | Georgina | 1 Mar 1979 | |||||
Brauer (Grice) | Jean Mary | Tasmania | 17 Nov 1982 | 43yrs | w/o Elwyn | ||
Breckenridge | Diana Jane | 14 Apr 1959 | 12yrs | ||||
Breckenridge | Richard Lyle | 14 Dec 1979 | 25yrs | ||||
Brown | Leo James | 26 Jul 1960 | 51yrs | ||||
Brown | Yvonne | 22 Jul 1962 | 54yrs | ||||
Brownlie | Ronald William | 9 Jul 1954 | 5 Apr 1986 | ||||
Brownlie | Wal | ||||||
Bungaard | Harold Adolph | 10 Feb 1993 | 84yrs | ||||
Campbell | Claude | 18 Dec 1981 | 75yrs | ||||
Campbell | Irene May | 1910 | 1999 | ||||
Cannon | Reginald James | 6 Sep 1917 | 26 May 1979 | h/o Violet | |||
Cannon | Violet | ||||||
Cannon | Vonetta | ||||||
Canoy | Charles Clifford | 1909 | 1981 | ||||
Cant | N D | 61yrs | |||||
Carmody | Florence Annie | 23 Dec 1977 | 75yrs | ||||
Carsburg | Albertina | 17 Feb 1950 | 35yrs | ||||
Carsburg | George | 1909 | 2002 | ||||
Carsburg | John | 1939 | 2005 | ||||
Carseldine | Alan Stanely | 17 Jan 1942 | 20 Sep 1993 | h/o Jean | |||
Carseldine | Taylah Leigh | 1 Feb 1996 | 2 Feb 1996 | d/o Dean & Kathy | |||
Chapman (Pickering) | Elizabeth Rose (Betty) | 14 Aug 1919 | 7 Dec 1997 | w/o Howard | |||
Chapman | Howard Henry | 24 Sep 1918 | 2 Aug 2004 | h/o Betty | |||
Clements | Earl Henry Churchill | 10 Apr 1993 | 77yrs | ||||
Coad | Simon Richard | 24 Sep 1960 | 26 Fev 2002 | ||||
Connellan | Richard Charles (Charlie) | 7 Dec 1893 | 29 Mar 1957 | ||||
Connolly | Mary Magdalene | 1 May 1967 | 89yrs | ||||
Connolly | Monica Mary | 1 Apr 1923 | 19 Nov 1997 | ||||
Connolly | Patrick John | 21 Nov 1948 | 31yrs | s/o Thomas | |||
Connolly | Thomas | 2 Oct 1948 | 76yrs | ||||
Connolly | Thomas Gerald | 23 Sep 1919 | 16 Jul 2006 | ||||
Cox | Darren | ||||||
Cox | Sarah Ann (Mar) | 5 Jul 1908 | 29 Sep 1991 | ||||
Cuskelly | James Henry | 11 Oct 1966 | 54yrs | ||||
Davis | Neville | 8 Apr 1923 | 11 Sep 1998 | ||||
Davis | Thomas Henry | 5 Aug 1918 | 15 Jul 1996 | 77yrs | AIF Symbol, QX30522, Private | ||
Dickins | Gladys | 29 Jun 1995 | 83yrs | ||||
Dickins | Martin Colin | 5 Feb 1975 | 69yrs | ||||
Dixon | Helena | 27 Apr 1914 | 21 Apr 2001 | ||||
Dixon | James Allen | 1912 | 1980 | ||||
Dixon | Peter Anthony | 26 Jul 1949 | 26 Jun 1998 | ||||
Dodd | Raymond Dawson | 20 Aug 1980 | |||||
Donald | Allan John | 17 Jul 1997 | 53yrs | ||||
Donald | Mervyn John | 21 Jun 1965 | 49yrs | ||||
Donald | Robert James | 1 Jul 1978 | 26yrs | ||||
Drabarek | Franciszek (Frank) | 14 Dec 1914 | Poland | 4 Jun 1998 | |||
Drinkall | Thomas F C (Charlie) | 23 Aug 1995 | 79yrs 8mths | AIF Symbol, QX23699 Trooper, 2/5 Armoured Regiment | |||
Durkin | Mary | ||||||
Erbacher | David Anthony | 17 Jan 1970 | |||||
Fellows | Thomas Lionel | ||||||
Fitch | Cheryl Ann | 17 Jun 1960 | 15mths | ||||
Fleetwood | Henry G | 27 Jul 1970 | 78yrs | ||||
Fleetwood | Mary Maud | 27 Jul 1964 | 83yrs | ||||
Freeman | George Edward | 5 Jun 1966 | 84yrs | ||||
Freeman | Helen Jane | 15 May 1975 | 10yrs | ||||
Fuller | Edward James | 30 Sep 1975 | |||||
Fuller | May Janet | 26 Mar 1994 | |||||
Fulton | Hugh | 28 May 1956 | 3 Mar 2004 | ||||
Gehlig | Victor Paul | 21 Nov 1912 | 20 Mar 1999 | ||||
Gerkow | August | 16 Oct 1955 | 69yrs | ||||
Glazbrook | Agnes Elizabeth | 27 Sep 1977 | 49yrs | ||||
Glazbrook | Cassandra Shay | 14 Jun 1973 | 24 Jul 1973 | ||||
Glazbrook | Stanley Robert (Bob) | 17 Nov 1998 | 71yrs | ||||
Gooda (Manthey) | Catherine Caroline | 27 Aug 1972 | 56yrs | ||||
Gooda | William | 18 Dec 1964 | 59yrs | ||||
Goodland | Ernest Edward Charles | 18 Jul 1998 | 93yrs | h/o Edna | |||
Goodland | Francis John | 26 Jul 1967 | 14 Dec 1989 | 22yrs | |||
Goody | Marshall Rodney | 29 Apr 1974 | 28 Jul 1974 | ||||
Gook | Amelia | ||||||
Gray | Alfred Malcolm | 19 Feb 1973 | 62yrs | ||||
Green | Ruth Betty | 22 Sep 1987 | 60yrs | ||||
Gresham | Henry Stuart | 12 Nov 1971 | 65yrs | ||||
Gribble | Donald | 21 Dec 1932 | 25 Mar 2004 | 71yrs | h/o Patricia | ||
Gribble | Patricia | 3 Oct 1941 | 15 May 2006 | 64yrs | |||
Hanlon | Michael Thomas (Mick) | 19 Mar 1994 | 59yrs | ||||
Harrison | Mary Alice | 1903 | 1983 | w/o Stephen George | |||
Harrison | S G | 25 Mar 1968 | 59yrs | RAAF Symbol, 34834 Corporal, h/o Mary | |||
Hart | Raymond A W | 21 Jul 1965 | 64yrs | h/o Kathleen | |||
Hartnett | Esther | ||||||
Harvey | William George | 22 Sep 1914 | 9 Feb 1993 | 79yrs | AIF Symbol, QX23094 2/8 Commando Squadron | ||
Healy | Craig Darren | 13 Nov 1967 | 14 Nov 1967 | ||||
Heelan | John Villiers (Jack) | 17 Nov 1919 | 26 Nov 2000 | h/o Hope, AIF Symbol, QX5661 S/Sergeant 2/7 Aust Fd Coy | |||
Heinicke | Aidan Mitchell | 1 Aug 2001 | 8 Apr 2002 | s/o Dale and Verelle | |||
Heinicke | Annie Zadee | 29 Dec 1969 | 69yrs | ||||
Heinicke | Rebecca Kate | 4 Jan 1994 | 7 Oct 1994 | d/o Dale and Verelle | |||
Herron | Evelyn Sarah | 1907 | 1996 | ||||
Herron | Harold Mitchell | 1912 | 1993 | ||||
Hewitt | Hubert Deane | 29 Jul 1980 | 91yrs | ||||
Hewitt | Mildred Sarah | 27 May 1991 | 92yrs | ||||
Hewitt | Noel Arthur (Jim) | 6 Dec 1923 | 11 Aug 1985 | ||||
Hewitt | Roger Mervyn | 21mths | |||||
Heywood | Andrew | ||||||
Hibbins | Walter L B | 13 Jul 1959 | |||||
Hicks | Alfred | ||||||
Hill | Evan Daniel | 15 Aug 1972 | |||||
Hills | Geoffrey | ||||||
Hinder | Ilene Maud | 20 Dec 1973 | 71yrs | ||||
Hinder | Justice John | 22 Oct 1970 | 67yrs | ||||
Hindle | Alexander | 25 Jan 1995 | 75yrs | ||||
Hindle | Thelma Maude | 20 Mar 2000 | 80yrs | ||||
Hoffmann | Kym Steven | 15 Mar 1978 | 19yrs | ||||
Holmes | Annie Veronice | 30 Oct 1991 | 101yrs | ||||
Holmes | Pauline | ||||||
Holmes | William George | 1905 | 1978 | ||||
Holmes | William George Allan | 2 Sep 1982 | 92yrs | ||||
Hopkinson | Wanda | 3 Dec 1942 | 2 Jan 2006 | ||||
Hughes | William Josiah | 28 Mar 1912 | 11 Oct 1980 | ||||
Hume | Cyril James | 2 Jan 1970 | 55yrs | ||||
Humphrey | Effie Maud | 25 Jul 1973 | 78yrs | ||||
Humphrey | Herbert Duffield | 21 Jun 1973 | 82yrs | ||||
Hunt | James Edward | 0 Oct 1936 | 9 Apr 1994 | ||||
Hunter | Margaret Stella | 16 Sep 1967 | 86yrs | ||||
Hunter | Phillip George | 9 Feb 1957 | 42yrs | ||||
Huth | Annie Alice | 1919 | 2005 | 85yrs | |||
Huth | Leslie Richard | 26 Apr 1911 | 24 Aug 1976 | 65yrs | |||
Isler-Brodie | Beris | 15 Sep 1936 | 26 Feb 1993 | w/o Walter | |||
Ivory | William (Bill) | 6 Nov 1965 | 84yrs | h/o Sally Reilly | |||
James | Albert Ernest | 4 Aug 1967 | 75yrs | AIF Symbol, 2189 Private 49th Battalion | |||
James | Blanche Eileenor | 23 Apr 1982 | 79yrs | ||||
James | Emiline | 7 Aug 1947 | 53yrs | ||||
James | Walter R | 7 Jun 1947 | 5?yrs | ||||
Jones | George Howard | 18 Jul 2002 | 76yrs | h/o Kathleen | |||
Jones | Margaret Louisa | 24 Apr 1897 | 21 Nov 1989 | w/o O V R Jones | |||
Kearney | James Edward | 20 Aug 2001 | 57yrs | ||||
Keihl | Jack | 8 Aug 1973 | |||||
Keyworth | M T | 21 Jan 1998 | 72yrs | AIF Symbol, QX35320 Corporal, Army Provost Corps, h/o Margaret | |||
Keyworth | Mervyn Edward (Butch) | 2 Apr 1963 | 26 Sep 2003 | 40yrs | s/o Margaret & Mervyn | ||
Ksiazer | Stefan | 23 Mar 1903? | 16 Dec 1968? | ||||
Kucks | Elena | ||||||
Lang | Jeanette Ann | 2 Feb 1953 | 1yr 9mths | ||||
Lang | Martha Alice | 11 Apr 1971 | |||||
Larsen | Marie Lena | 2 Aug 1983 | 18yrs | ||||
Le Gallez | Muriel Catherine | 12 Sep 1990 | 81yrs | w/o Bill | |||
Le Gallez | William Norman | 22 Mar 1973 | 73yrs | h/o Muriel | |||
Lees | Edna Pearl | 3 Apr 1909 | 11 Jul 1990 | w/o Robert | |||
Lees | Robert Aubrey | 12 Feb 1906 | 22 Dec 1987 | h/o Edna | |||
Lingard | Moreen | ||||||
Lovett | Ada M | 1891 | 1968 | ||||
Lovett | Edward W | 1888 | 1962 | ||||
Lovett | Richard Edward | 20 Apr 1915 | 15 Oct 1973 | 58yrs | |||
Maloney | Bernadette Mary Angela | 20 Nov 1986 | 12yrs | ||||
Maloney | Kay | ||||||
Markey | Carmen Eileen | 12 Oct 1955 | 12 Oct 1955 | ||||
Markey | Edward Alfred | 21 Feb 1961 | 43yrs | ||||
Markey | Elma Lois | 14 Aug 1920 | 7 Jun 1998 | 77yrs | |||
May | Herbert Claude | 1905 | 1980 | ||||
McDougall | David James | 5 Sep 1975 | 3 Aug 1996 | s/o Phillip & Jennifer | |||
McMillan | Graham Henry | 13 Aug 1968 | 13yrs 5mths | ||||
Mills | David A | 14 Jun 1992 | 19yrs | AIF Symbol, 186337 Officer Cadet Australian Defence Force Academy | |||
Millward | Ernest William (Jack) | 8 Feb 1914 | 24 Jun 1970 | AIF Symbol, QX 57715 Private, 57/60 Aust Inf Bn | |||
Millward | Mary Kathleen | 20 Oct 1923 | 19 Jul 1999 | ||||
Monaghan | Declan Andrew | 21 Apr 2007 | s/o Scott & Amanda | ||||
Moore | Barry Desmond | 4 May 1942 | 14 Oct 1979 | ||||
Moore | John Thomas | 11 Oct 1913 | 12 Jan 1997 | 83yrs | |||
Moore | Nola May | 6 Jul 1917 | 17 Nov 1997 | ||||
Morris | Annie | 76yrs | |||||
Morris | Joseph | 6 Jun 1968 | 58yrs | ||||
Morris | Price | 88yrs | |||||
Muirhead | Aaron Colin | 30 Nov 1990 | |||||
Muirhead | Clarice Kathleen (Jack) | 4 Mar 1978 | 58yrs | ||||
Muirhead | Travis John | 30 Nov 1990 | |||||
Muller | Clarissa Margaret | 23 May 1996 | 81yrs | ||||
Muller | Edwin Victor | 22 Dec 2000 | 82yrs | ||||
Munckton | Colin Joseph | 5 Nov 1933 | 12 Feb 1995 | h/o Jessie | |||
Munckton | Norman Gilbert | 11 Jun 1931 | 22 Apr 2003 | ||||
Murray | William Henry | 20 Oct 1961 | 79yrs | ||||
Myler | Brian George | 17 Oct 1935 | 5 Jul 2001 | h/o Blanche | |||
Myler | Frederick John | 2 Apr 1960 | 25yrs | 2nd Plaque gives Death Year as 1961 | |||
Myler | Phyllis Evelyn | 7 Aug 1916 | 18 Sep 1995 | ||||
Myler | Sarah Ann | 30 Sep 1946 | 55yrs | ||||
Myler | Victor (Vic) | 7 Nov 1910 | 5 May 1991 | 80yrs | |||
Myler | Victor Harold | 11 Aug 1969 | 87yrs | ||||
Newton | Andrew Scott | 26 Jul 1977 | 3yrs | ||||
Newton | Mark John | 14 Sep 1968 | 4mths | ||||
Parsons | Cathrine | 21 Apr 1947 | 82yrs | ||||
Pelling | William Ronald | 3 Jan 1968 | 38yrs | ||||
Reed | Sean Anthony | 12 Aug 1969 | |||||
Reilly | Leslie Norman | 10 Jul 1956 | 34yrs | ||||
Rich | Carol | ||||||
Robinson (Gresham) | Janice | 15 Jul 1943 | 29 Dec 2002 | d/o Nancy & Stuart, w/o Martin | |||
Rogers | Robert Eric (Scotty) | 24 Nov 1927 | |||||
Rose | Cecil Irwin | 11 Sep 1905 | 22 Jan 2004 | ||||
Rose | Florence Mary | 22 Jan 1903 | 28 Jul 1996 | ||||
Sauer | Karen Margaret | 26 Nov 1958 | 13 Jun 1974 | 15 1/2yrs | |||
Sauer | Mary H S | 22 Nov 1954 | 50yrs | ||||
Sauer | Trenna Joy | 13 Mar 1963 | 18mths | ||||
Sauer | Valma A | 12 Nov 1945 | 8yrs | ||||
Scantlebury | Douglas John | 14 Nov 1964 | 58yrs | ||||
Scantlebury | Mary Ann | 22 Feb 1971 | |||||
Scantlebury | Millie | 1908 | 1998 | ||||
Scantlebury | Winifred Edith | 15 Apr 1921 | 13 May 1989 | AIF Symbol, QF143163 Signalwoman | |||
Schloss | Edward Arthur | 22 Feb 1927 | 19 Sep 2003 | ||||
Schottelius | I M (Rene) | 19 Jun 1997 | 89yrs | ||||
Schottelius | R F (Tom) | 8 Aug 1975 | 70yrs | ||||
Schulke | David Michael | 11 Nov 1991 | 20yrs | ||||
Schultz | Arthur Herman Ewald | 10 Jul 1972 | 65yrs | ||||
Schulz | Adam | ||||||
Scott | David Clement | 30 Jun 1978 | 54yrs | h/o Joan | |||
Smith | Darren Jock | 1970 | 1996 | 25yrs | |||
Smith | Ellen B | 10 Aug 1957 | 82yrs | ||||
Smith | Rex | ||||||
Smoothy | Mackinley G | 10 Oct 2005 | 3yrs | ||||
Sollitt | Frances eleanor | 27 May 1903 | 30 Aug 1994 | 91yrs | |||
Sorenson | Johannes | 22 Oct 1971 | 78yrs | ||||
Swan | Elaine | ||||||
Swan | Wylie Jay | 23 Mar 1966 | 2 1/2yrs | s/o Jack & Elaine | |||
Tanzer | H J | 16 Jun 1990 | 69yrs | AIF Symbol, Q135726 Private, 39 Infantry Battalion | |||
Taylor | Leslie Joy | 9 Jan 1973 | 9yrs | ||||
Taylor | Olive May | 2 Oct 1907 | 12 Jun 1995 | ||||
Taylor | Ronald Stephen | 23 May 1963 | |||||
Taylor | Simeon | 12 Mar 1898 | 7 Nov 1968 | ||||
Tunny | Mollie | 18 Oct 1975 | |||||
Tunny | Tyson | 7 Nov 1975 | |||||
Tweed | Edward Thomas | 9 May 1905 | 31 Aug 1995 | ||||
Tweed | Herbert John | 20 May 1980 | |||||
Tweed | Ivy Alice | 3 Jan 1979 | |||||
Tweed | Olga Dorothy | 14 Jan 1905 | 6 Mar 1995 | ||||
Tweed | Rex | ||||||
Tysoe | Frank Thomas | 4 Jan 1980 | 64yrs | ||||
Unknown | Chantelle Louise | ||||||
Unknown | Cliffy | ||||||
Unknown | George | ||||||
Unknown | Harry | ||||||
Unknown | Kimberley | ||||||
Unknown | Matt | ||||||
Van Bael | Francis Joseph | 30 May 1967 | 64yrs | ||||
Van Bael | Maria | 3 Apr 1955? | 73yrs? | ||||
Walker | Frederick | 6 Oct 1960 | 72yrs | ||||
Warren | Clive | ||||||
Warren | George Norman | 22 Dec 1975 | 68yrs | ||||
Watson | Barbara Leigh | 3 Jan 1947 | 28 Aug 2004 | ||||
Watson | Frank Lenard | 24 Nov 2000 | 87yrs | ||||
Watson | Iris Lorraine | 30 Jan 1999 | 83yrs | ||||
Watson | Leon John | 23 Jun 1959 | 4mths | ||||
Watson | Leslie Eli Robert | 5 Aug 1965 | 63yrs | ||||
Watson | Sylvia Beryl | 3 Jun 1993 | 64yrs | ||||
Watson | Vera Nellie | 14 Mar 1908 | 18 Aug 2005 | ||||
Webb | Cecil Charles | 24 Feb 1976 | 62yrs | ||||
Webb | Charles Butler | 20 Sep 1950 | 70yrs | ||||
Webb | Harry Arnold | 26 Feb 1976 | 60yrs | ||||
Westmoreland | Henry | 27 Feb 2000 | 85yrs | ||||
Westmoreland | Mary Anne Eliza | ||||||
Westmoreland | Mona | ||||||
Wex | Roy Charles | 25 Jul 1934 | 28 Oct 1999 | ||||
Wheaton | Edwin Joseph (Joe) | 27 Mar 1914 | 2 Apr 1989 | ||||
White | Annie Matilda | 1879 | 1963 | ||||
Whiting | Maureen Lilian | 7 Oct 1962 | 16yrs | ||||
Winning | Kenneth Edward | 25 Apr 1916 | 27 Feb 2002 | ||||
Wittenberg | Clare | 20 Nov 1974 | 68yrs | ||||
Wood | Eva Maud | 27 Jul 1908 | 22 Feb 1986 | ||||
Wood | Jack | 1910 | 2002 | ||||
Younger | Kathleen June | 26 Jun 1925 | 25 Jul 1993 | w/o Bernard |
© 2007 Karyn Findlay & Stephen Batterham