Greenough Pioneer Cemetery, WA
Greenough Pioneer Cemetery, WA
Name | Location + |
---|---|
Anglican/Wesleyan | |
ADLAM, Caroline | 28 |
ADLAM, James | 28 |
ANDERSON, Wendy Beatrice | 93 |
BISHOP, Mary | X3 |
BONE, William | X5 |
BRIDGMAN, Catherine | 109 |
BRIDGMAN, Joseph | 109 |
CANT, Ann Margaret | 32 |
CANT, William Henry | 32 |
CLARKSON, Henry James | 78 |
CLARKSON, William Wilberforce | 78 |
CLINCH, Arthur Charles | 54 |
CLINCH, Bernard Morrell | 108 |
CLINCH, Caroline Adlam | 52 |
CLINCH, Clarence William | 52 |
CLINCH, Edith Merle | 108 |
CLINCH, Eena Gertrude | 106 |
CLINCH, Francis Edward Mortimer | 107 |
CLINCH, Frederick Gladstone | 52 |
CLINCH, Sarah | 13 |
CLINCH, Thomas | 12 |
COLE, Isabella | X6 |
COLE, Thomas | X6 |
CONNOLLY, George Joseph | 14 |
CONNOLLY, Harold Reginald | 15 |
CONNOLLY, James | 16 |
CONNOLLY, James Vernon | 17 |
CONNOLLY, John Maitland | 11 |
CONNOLLY, Joseph | 10 |
CONNOLLY, Mary | 20 |
CONNOLLY, Ruby Grace | 19 |
CRIDDLE, Bertha Maria | 9 |
CRIDDLE, Cecil Maitland | x1 |
CRIDDLE, Mary | 63 |
CRIDDLE, Susannah | 2 |
CRIDDLE, Thomas | 63 |
Name | Location + |
---|---|
Anglican/Wesleyan | |
DAVIS, Geoffrey | 71 |
DAVOREN, John Patrick | 39 |
DELOWER, Charles | 67 |
DUNCAN, Charles Lindsay | 40 |
DUNCAN, David Francis | 44 |
DUNCAN, Isabella Jane | 45 |
DUNCAN, Mary | 29 |
DUNCAN, Maud Mary | 41 |
DUNCAN, Thomas Lindsay | 30 |
DUNCAN, Thomas Pearson | 47 |
EAKINS, Hannah | 3 |
EAKINS, John | 3 |
EAKINS, Samuel John | 1 |
ELLIOTT, Rosanne | 69 |
EVES, Baby | 7 |
EVES, Emma Alice | 37 |
EVES,Ernest Edward | 38 |
EVES, George | 4 |
EVES, Henry | 4 |
EVES,Ida Pauline | 8 |
EVES, Mary | 5 |
EVES, Mary Elizabeth | 5 |
EVES, John Samuel | 46 |
GALLAGHER, John | 31 |
GALLAGHER
style="font-weight: bold;">, Sarah | 31 |
GRAY, Edward | 105 |
GRAY, Hannah | 105 |
HAMMERSLEY, Hugh | 90 |
HAMMERSLEY, Mary | 89 |
HAMMERSLEY, Nance | 91 |
HARRISON, Ann | 110 |
HARRISON, Enid | 94 |
HARRISON, Thomas | 111 |
HAYDEN, Charlotte Ellen | 100 |
HOLLINGSWORTH, Elsie | 65 |
HOLLINGSWORTH, Mary Rachael | 64 |
HOLLINGSWORTH, Richard | 79 |
Name | Location + |
---|---|
Anglican/Wesleyan | |
JONES, John | 102 |
MALEY, Elizabeth Kniest | 96 |
MALEY, George Stephen | 82 |
MALEY, John Morrison | 95 |
MALEY, John Stephen | 84 |
MALEY, Martha Mary | 83 |
McCARLEY, Alexander | 80 |
McCARLEY, Isabella | 81 |
McDERMOTT, James | 68 |
McDERMOTT, Jane | 60 |
McDERMOTT, John | 61 |
MORRELL, Alice | 57 |
MORRELL, Elizabeth Jane | 56 |
MORRELL, Reuben Edwin | 55 |
PATIENCE, John | X2 |
PATIENCE, Isaac | 112 |
PEARSON, Francis Watson | 22 |
PEARSON, Mary Jane | 23 |
PEARSON, Robert Blackett | 25 |
RUMBLE, Doris | 75 |
RUMBLE, Elizabeth | 42 |
RUMBLE, Elizabeth | 101 |
RUMBLE, Ellen | 101 |
RUMBLE, Esther Augustine | 92 |
RUMBLE, George | 43 |
RUMBLE, Isabella | 59 |
RUMBLE, James | 48 |
RUMBLE, James | 101 |
RUMBLE, Joseph | 58 |
RUMBLE, Louisa | 99 |
RUMBLE, Margaret | 76 |
RUMBLE, Mary Ann | 49 |
RUMBLE, Thomas | 77 |
SAVAGE, Nora Chester | 66 |
SILCOCK, Joseph | 35 |
SMITH, George | 32 |
STOKES, Anna | 26 |
STOKES, Leyton Allenby | 18 |
STOKES, Mary | 21 |
STOKES, William | 27 |
Name | Location + |
---|---|
Anglican/Wesleyan | |
STOKES, William Henry | 33 |
THOMSON, Albert Edward | 98 |
THOMSON, James Band | 88 |
THOMSON, William Thomas | 86 |
TICHBON, Henry | 36 |
WALDECK, Frederick | 103 |
WALDECK, Fredericke | 104 |
WALDECK, Joshua Watts | 72 |
WALTER, Reginald Feltham | 51 |
WHITBY, Robert John | 34 |
WHITFIELD, Eugene Claude | 85 |
WILKINS, Alfred Josiah | 62 |
WILSON, Mostyn William | 70 |
WILSON, Thomas | X4 |
WILTON, George | 50 |
WILTON, John | 73 |
WILTON, Mary | 74 |
WILTON, Mary Marklove | 73 |
WOOLHOUSE, Priscilla | 24 |
WOOLHOUSE, Susan Elizabeth | 87 |
Roman Catholic | |
AHEARN, Daniel | 23 |
AHEARN, John | 18 |
AHEARN, William | 23 |
BACKSHALL, Alfred George | 9 |
BACKSHALL, Alfred William | 7 |
BACKSHALL, Frederick John | 35 |
BACKSHALL, Mary Theresa Carmel | 13 |
BACKSHALL, Reuben | 12 |
BACKSHALL, Reuben | 14 |
BACKSHALL, Reuben Frederick William | 17 |
BACKSHALL, Sarah | 14 |
BACKSHALL, Teresa Maria | 8 |
CANT, Margaret | 24 |
CREAGH, Edmund Riordan | 1 |
DOYLE, Mary | 20 |
DOYLE, William | 19 |
FALLON, Mary Malvina | 27 |
FARMER, Patrick | 37 |
Name | Location + |
---|---|
Roman Catholic | |
GOODWIN, Margaret | 39 |
HACKETT, Edward | 21 |
HACKETT, Elizabeth | 21 |
HACKETT, Thomas | 21 |
HEELAN, Helena Agnes May | 36 |
JONES, Arthur | 28 |
JONES, George | 28 |
JONES, Maria | 28 |
JONES, Mary Ann | 28 |
LEVERMAN, Elizabeth | 44 |
MAHONEY, James Joseph | 14 |
MALONEY, Ada Agnes | 31 |
MALONEY, Matilda Hannah | 30 |
MALONEY, Patrick | 32 |
McCARTNEY, Mary | 45 |
McCARTNEY, Thomas | 45 |
McCLUSKEY, Catherine | 25 |
McCLUSKEY, Matthew | 26 |
McDONNELL, Charles James | 6 |
McDONNELL, Ellen | 5 |
McDONNELL, Francis Austin | 6 |
McDONNELL, John | 5 |
McDONNELL, Mary Ellen | 6 |
McDONNELL, Michael Joseph | 6 |
McCAGH, Bridget | 29 |
McCAGH, James | 29 |
MURPHY, Ellen | 4 |
MURPHY, Jeremiah | 4 |
MURPHY, Jeremiah | 4 |
MURPHY, Michael | 4 |
OSBORNE, John | 15 |
PEARSON, Henrietta Alice | 22 |
PEREJUAN, Ann Maria | 34 |
PEREJUAN, John | 33 |
PEREJUAN, Louis Vincent | 10 |
PEREJUAN, Mary Amelia Ann | 11 |
Name | Location + |
---|---|
Roman Catholic | |
SCARFF, Mary Anne | 3 |
SHIELDS, Cecilia Mary | 41 |
SILCOCK, Ann | 2 |
STONE, James | 43 |
STONE, Susan | 43 |
SWEENEY, Ellen | 16 |
SWEENEY, John | 16 |
SWEENEY, William | 16 |
WALLACE, Joseph Keith | 42 |
WALSH, Esther | 22 |
WALSH, Thomas | 22 |
Greenough Pioneer Cemetery, WA
Greenough Pioneer Cemetery, WA
Anglican/Wesleyan section
Greenough Pioneer Cemetery, WA
Greenough Pioneer Cemetery, WA
Roman Catholic section of Greenough Pioneer Cemetery, WA
Greenough Pioneer Cemetery, WA
Greenough Pioneer Cemetery, WA
(From the information sign)
Whilst Nhanhagardi/Wilunyu people have been buried in this region for thousands of years, there are no known permanent markers to locate their burial sites.
The first recorded European burial at Greenough took place in April 1857. It is likely that 5-month old Elizabeth Lintott was buried near her parent's home. It was not until 1860 that a cemetery was proclaimed as a public burial site on the Greenough Flats.
The Greenough Cemetery cpnsisted of four cemeteries reserved for the separate use of Anglicans, Wesylans, Congregationalists (not used) and Roman Catholics. There were also smaller public cemeteries at Old Walkaway and Bootenal.
The last person to be buried in this cemetery was Bernard Clinch, in September 1974.
Although the Greenough Cemetery was closed for burials on 30th Jan 1981, Edith Clinch's ashes were placed in the grave of her husband, Bernard, in 1989.
The following list of names are of those whom are known to be interred at the Greenough Cemetery. Please note that the number following each name refers to the Grave Location as per map provided. It is not an indication of age at time of death.
Sign design and graphics by Dan and Christy Gentle. Historical research by Gary Martin.
More information about
Greenough Pioneer Cemetery Burials transcription from sign at cemetery
Greenough district
[ozgenonline] Greenough Pioneer Cemetery Index
Greenough/Walkway Heritage Trail
Greenough cemetery photo listing - Geraldton Family History Society
register of heritage places - Greenough Pioneer Cemetery
Maley Family of Greenough
[SMH] Greenough and places to see
Headstone Transcription - Greenough
[cpedia] Greenough cemetery
Photographed: Sep 2009
Displayed images are scaled down to fit on the screen, but full-size images can be obtained by clicking.